| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Net assets | £17,350 | £14,987 | £-264 | — | — | — |
| Cash | — | — | — | — | £1,683 | £1 |
| Current assets | £76,976 | £65,838 | £11,924 | £10,451 | £9,033 | — |
| Fixed assets | £22,720 | £27,961 | £32,590 | £5,787 | £5,650 | — |
| Creditors | £42,080 | £38,664 | £42,228 | £6,030 | £8,576 | — |
| Employees | 7 | 9 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch